Samsung Galaxy Z Flip 7 FE 5G Dual Sim 128GB - Black
-
6.7 inch Display Size
-
4000mAh Battery Size
-
50MP Main Camera
-
8GB RAM
-
128GB ROM

Galaxy Z Flip7 FE
Galaxy AI

Flip within everyone's reach
Our one-of-a-kind smartphone, now ready for everyone to make their own. Galaxy Z Flip7 FE takes the unique Flip design and combines it with the high-performing features of our premium smartphones — fitting a pro-grade camera, expansive displays and long-lasting battery right in your pocket.

Compact design with big impact
With its sleek form and compact size, Galaxy Z Flip7 FE is designed to be pleasingly pocketable. Unfold it to experience the full-size screen with all the features and functionality of a premium smartphone, combining convenience with versatility in a single design.

50 MP camera for selfies
Flex your best angles

Now Bar. Lock into the now

Talk to Gemini about anything you see
Speak freely and naturally with Gemini Live to get information in real time. Share your moments through the camera to ask for advice or ideas.
Your privacy, secured in the era of AI
On-device Protection
Our Personal Data Engine gathers and processes your personal data safely. Then it encrypts that data and saves it onto your device with Knox Vault, making it harder for anyone else to gain access.
Tailored Controls
Take control over your Galaxy AI. You decide where it gets processed, either on-device or in the cloud.
Connected Security
Knox Matrix Trust Chain technology provides security across Galaxy connected devices so you can monitor the security of other devices right from your Galaxy smartphone.

Flex your style with all-new One UI
Make the most of your FlexWindow with improved wallpaper customization and new widgets that can be arranged in a multi-widget view. One UI 8 lets you create a truly personalized cover screen that suits the way you use your phone.
Incredible views, inside and out
The 4000 mAh battery is optimized by the powerful processor for more hours of entertainment on the main screen. Measuring at 6.7" with a max brightness of 2600 nits, this immersive display stays detailed and clear, any time of day.
Storage for everything you need
Keep all your treasured moments on hand with 8 GB of memory and a choice of two storage options. Choose up to 128 GB of storage if you like to take photos and mostly stream videos. Or, go even bigger with up to 256 GB of storage, if you're an avid gamer or download larger apps, to avoid running out of storage space and suffering from slow phone speed.

Processor
CPU Speed | 3.2GHz, 2.9GHz, 2.6GHz, 1.95GHz |
CPU Type | Deca-Core |
Display
Size (Main_Display) | 170.3mm (6.7") |
Resolution (Main Display) | 2640 x 1080 (FHD+) |
Technology (Main Display) | Dynamic AMOLED 2X |
Color Depth (Main Display) | 16M |
Max Refresh Rate (Main Display) | 120 Hz |
Size (Sub_Display) | 86.1mm (3.4") |
Resolution (Sub Display) | 720 x 748 |
Technology (Sub Display) | Super AMOLED |
Color Depth (Sub Display) | 16M |
Storage / Memory
Memory_(GB) | 8 |
Storage (GB) | 128 |
Available Storage (GB) | 98.5 |
Connectivity
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.4 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
General Information
Form Factor | Flip |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Battery
Video Playback Time (Hours, Wireless) | Up to 24 |
Battery Capacity (mAh, Typical) | 4000 |
Removable | No |
Services and Applications
Gear Support | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
Samsung DeX Support | No |
Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) |
SmartThings Support | Yes |
Mobile TV | No |
Camera
Rear Camera - Resolution (Multiple) | 50.0 MP + 12.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.2 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | Yes |
Rear Camera - Zoom | Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 10x |
Front Camera - Resolution | 10.0 MP |
Front Camera - F Number | F2.2 |
Front Camera - Auto Focus | No |
Rear Camera - Flash | Yes |
Video Recording Resolution | UHD 4K (3840 x 2160)@60fps |
Slow Motion | 240fps @FHD, 120fps @FHD |
Network/Bearer
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF), Embedded-SIM |
SIM Slot Type | SIM 1 + eSIM / Dual eSIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
5G FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), N71(600) |
5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Operating System
OS | Android |
Physical Specifications
Dimension (HxWxD, mm) | 165.1 x 71.9 x 6.9 |
Dimension when folded (HxWxD, mm) | 85.1 x 71.9 x 14.9 |
Weight (g) | 187 |
Audio and Video
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Warranty
Vodacom Warranty | 24 Months |
Package Contents – What’s Included with the Galaxy Z Flip7 FE ?
1x | Galaxy Z Flip7 FE |
1x | Quick Start Guide |
1x | Ejection Pin |
1x | USB Type C Data Cable |
SKU | 104077191 |
---|---|
Order Lead Time | To Be Confirmed |
Product Availability | Pre Order |
Handset Model | Galaxy Z Flip 7 FE 5G |
SIM Type | Dual SIM |