Samsung Galaxy A37 5G Dual Sim 256GB - Dark Green
Samsung Galaxy A37 5G Dual Sim 256GB - Dark Green
Why Purchase the Samsung Galaxy A37 5G Dual Sim 256GB from Technomobi?
The Samsung Galaxy A37 5G Dual SIM 256GB delivers the perfect balance of modern design, reliable performance, and advanced connectivity. It features a vibrant 6.6-inch Super AMOLED display with a 120Hz refresh rate, providing smooth scrolling, bright visuals, and sharp detail — ideal for streaming, gaming, social media, and everyday productivity.
Powered by a powerful octa-core processor and supported by 256GB internal storage, the Galaxy A37 5G ensures smooth multitasking and plenty of space for apps, photos, videos, and documents. With ultra-fast 5G connectivity, you can enjoy faster downloads, seamless video streaming, and responsive online gaming wherever 5G networks are available.
Capture impressive photos with its versatile multi-camera system, featuring a high-resolution main camera, advanced photography modes, and AI-enhanced image processing for clear shots in various lighting conditions. The long-lasting 5000mAh battery with fast charging support keeps you powered throughout the day, while Dual SIM functionality allows you to manage work and personal numbers on one device.
Buy the Samsung Galaxy A37 5G Dual SIM 256GB from Technomobi South Africa for genuine Samsung smartphones, competitive pricing, fast nationwide delivery, and reliable local warranty support.
Processor
CPU Speed | 4.74GHz, 3.6GHz |
CPU Type | Octa-Core |
Display
Size (Main Display) | 174.9mm (6.9") |
Max Refresh Rate (Main Display) | 120 Hz |
Resolution (Main Display) | 3120 x 1440 (Quad HD+) |
Technology (Main Display) | Dynamic AMOLED 2X |
Color Depth (Main Display) | 16M |
Storage / Memory
Memory_(GB) | 8 |
Storage (GB) | 256GB |
S Pen Support
| Yes |
Connectivity
USB Version | USB 3.2 Gen 1 |
USB Interface | USB Type-C |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.4 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
General Information
Form Factor | Touch Bar |
Battery
Video Playback Time (Hours) | Up to 31 |
Battery Capacity (mAh, Typical) | 5000 |
Removable | No |
Services and Applications
Gear Support | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
Samsung DeX Support | Yes |
Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) |
SmartThings Support | Yes |
Mobile TV | No |
Camera
Rear Camera - Resolution (Multiple) | 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP |
Rear Camera - F Number (Multiple) | F1.4 , F2.9 , F1.9 , F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | Yes |
Rear Camera - Zoom | Optical Zoom 3x and 5x, Optical quality Zoom 2x and 10x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 100x |
Front Camera - Resolution | 12.0 MP |
Front Camera - F Number | F2.2 |
Front Camera - Auto Focus | Yes |
Rear Camera - Flash | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320)@30fps |
Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
Network/Bearer
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF), Embedded-SIM |
SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
5G FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), N71(600) |
5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Operating System
| OS | Android 16 |
Sensors
Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Physical Specifications
Dimension (HxWxD, mm) | 163.6 x 78.1 x 7.9 |
Weight (g) | 214 |
Audio and Video
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Stereo Support | Yes |
Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Warranty
| Vodacom Warranty | 24 Months |
Package Contents – What’s Included with the Galaxy A37?
| 1x | Galaxy |
| 1x | Quick Start Guide |
| 1x | Ejection Pin |
| 1x | USB Type C Data Cable |
| SKU | 104080326 |
|---|---|
| Order Lead Time | 1 - 2 Working Days |
| Product Availability | Pre Order |
| Handset Model | Galaxy A37 |
| SIM Type | Dual SIM |
