Honor Magic V5 5G Dual Sim 512GB - Dawn Gold
-
6.4 inch Display Size -
5800mAh Battery Size -
50MP Main Camera -
16GB RAM -
512GB ROM
Honor Magic V5
5G |Dual Sim | 512GB - Dawn Gold
Why Purchase the Honor Magic V5 from Technomobi?
The Honor Magic V5 is a cutting-edge foldable Android smartphone that seamlessly blends elegance, performance, and endurance. Designed for users who want a versatile, high-performance device, it features a vivid 7.95″ inner LTPO OLED display, a durable 6.45″ cover OLED screen, and a high-capacity 5,820 mAh silicon-carbon battery (up to 6,100 mAh in certain versions). Powered by the Snapdragon 8 Elite chipset and an AI-driven interface, it delivers a smart, responsive user experience.
Buy from Technomobi South Africa for trusted, genuine devices, fast local delivery, reliable warranty support, and competitive pricing tailored for our market.






Processor
CPU Model | Qualcomm Snapdragon 8 Elite Mobile Platform |
| CPU Type | Octa-core |
| GPU Dominant Frequency | 2×Prime 4.32GHz+6×Performance 3.53GHz |
| GPU | Adreno 830 |
Display
Size (Main Display) | Inner screen: 7.95 inch External screen: 6.43 inch |
| Brightness | HDR Peak Brightness: 5000nits Global Peak Brightness: Inner screen 1300nits, External screen 1800nits |
| Material | Inner screen: HONOR Super Armored Inner Screen External screen: HONOR Anti-scratch NanoCrystal Shield |
| Resolution | Inner screen: 2352×2172 Pixels External screen: 2376×1060 Pixels |
| Type | Inner screen: foldable OLED External screen: OLED |
| Eye Comfort Technology | AI Defocus Display, 4320Hz PWM Flicker Free Dimming, Dynamic Dimming, Circadian Night Display, Nature Tone Display |
| Gestures | Supported |
Storage / Memory
Storage (GB) | 16+512GB |
Connectivity
| WLAN | WLAN Protocols: 802.11 a/b/g/n/ac/ax/be, 2x2 MIMO WLAN Frequency: 2.4GHz/5GHz/6GHz Support WLAN Hotspot and WLAN Direct |
| Bluetooth | Bluetooth 6.0, Support Low Energy Bluetooth (BLE), LE Audio Support SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, LC3 Support ASHA Hearing Aid Protocol |
| Positioning | Support GPS(L1+L5) / AGPS / GLONASS / BeiDou(B1I+B1C+B2a+B2b) / Galileo(E1+E5a+E5b) / QZSS (L1 + L5) Support Cellular Network Positioning / Wi-Fi Network Positioning |
Battery
| Capacity | 5820 mAh |
| Wired Charging | 66W HONOR SuperCharge The phone supports up to 20V/3.3A SuperCharge, compatible with 11V/3.2A or 5V/2A. |
| Wireless Charging | 50W Wireless HONOR SuperCharge |
| Type | Lithium polymer battery |
Dust & Water Resistance
IP58&IP59 |
Camera
Rear Camera | 50MP Ultra Wide Camera (f/2.0) 50MP Wide Camera (f/1.6, OIS) 64MP telephoto Lens Camera (f/2.5,OIS) |
Rear Camera - (Video Shooting) | 4K (3840×2160 pixels) |
Rear Camera - Zoom Mode | Supports 3x optical zoom, 100x Digital zoom |
Rear Camera - Resolution (Multiple) | 9216×6912 pixels |
Rear Camera - Capture Mode | AI Motion Sensing Capture, AI photography, Super Wide Angle, Aperture, Multi-Video, Night shot, Portrait mode, Photo, Pro mode, Video, Panorama, Watermark, Scan Document, HIGH-RES, Super Macro, Capture smiles,Time-lapse, Timer, Movie, Slow-MO, Story, Light Painting, HDR |
Rear Camera - Flashlight | Rear single LED flash |
Front Camera | 20MP Wide Camera (f/2.2) (Interior screen) 20MP Wide Camera (f/2.2) (Exterior screen) |
Front Camera - Capture Mode | Portrait, Watermark, Capture smiles, Mirror reflection, Timer, Night, Gesture control |
Video Recording Resolution | (3840x2160) video recording at 30 fps |
Front Camera - Image Resolution | 5120×3840 pixels |
Front Camera - Video Shooting | 4K (3840×2160 pixels) |
Network/Bearer
Number of SIM | Dual-SIM |
SIM size | Nano-SIM |
SIM Slot Type | SIM1+SIM2 / SIM1+eSIM / eSIM1+eSIM2 |
| Network Standard | 5G(NR) /4G (LTE TDD/LTE FDD) /3G (WCDMA) /2G (GSM) |
Operating System
| OS | MagicOS 9.0.1 (Base on Android 15) |
Sensors
Gravity Sensor Infrared Sensor Hall sensor Fingerprint Sensor Gyroscope Compass Barometric Pressure Sensor Acceleration Sensor Ambient Light Sensor Proximity Sensor |
Physical Specifications
Dimension (HxWxD, mm) | 156.8 x 74.3 unfold 145.9 x 9 |
Weight (g) | 222 |
Audio and Media
Video Playing Format | MP4, 3GP |
Audio Playing Format | MP3, FLAC, AAC, OGG, WAV, AMR |
Warranty
| Vodacom Warranty | 24 Months |
Package Contents – What’s Included with the Honor Magic V5 ?
| 1x | Honor Magic V5 |
| 1x | HONOR SuperCharge Charger |
| 1x | USB Type-C Cable |
| 1x | Quick Start Guide |
| 1x | Eject pin |
| SKU | 104077755 |
|---|---|
| Order Lead Time | 1 - 2 Working Days |
| Product Availability | Online Only |
| Handset Model | Honor Magic V5 |
| SIM Type | Dual SIM |
