Apple MacBook Air M4 chip 15-inch 24GB 512GB SSD - Midnight
Apple
R 33,869.00
Split into interest-free payments
with
Product Highlights
-
iOS Operating System -
15 inch Display Size -
24GB RAM -
512GB ROM
Get it Mon, January 26 – Tue, January 27
Free collection within Gauteng Free 7 day return policy Limited 2 year warranty
Get it now, pay later
pm
Get your goods upfront and pay for them over 3 interest free instalments.
","device_type":"all","background_type":"image","background_style":"auto","background_position":"center-top","parallax_speed":0.5,"mouse_parallax_size":30,"mouse_parallax_speed":10000,"lg_background_type":"image","lg_background_style":"auto","lg_background_position":"center-top","md_background_type":"image","md_background_style":"auto","md_background_position":"center-top","sm_background_type":"image","sm_background_style":"auto","sm_background_position":"center-top","xs_background_type":"image","xs_background_style":"auto","xs_background_position":"center-top","type":"text","id":"sri3y5t","history":false}]}]}],"pid":"y5rb41urpi29"}[/mgz_pagebuilder]
Display
Diagonal Length | 15.3" |
Display Type | LCD |
Display Color | Color |
Maximum Resolution | 2880x1864 |
Display Features | Wide Color Gamut (P3) True Tone technology 500 nits Brightness LED Backlight Liquid Retina display 1 Billion Colors |
Type of Matrix | IPS |
System
System Type | MacBook |
Built-in Devices | Voice Control 12MP Center Stage camera with support for Desk View Live Captions Switch Control Siri and Dictation Reduce Motion Increase Contrast Zoom VoiceOve |
Keyboard Features | Accelerators Pressure-Sensitive Drawing Multi-Touch Gestures Force Click Magic Keyboard Integrated Touch ID sensor Force Touch Trackpad Ambient Light Sensor Backlit Keyboard |
Audio/Video Features | Simultaneously supports full native resolution on the built-in display at 1 billion colors Hardware-accelerated ray tracing Supported formats include HEVC, H.264, AV1, and ProRes AV1 decode engine 1080p HD video recording Advanced image signal processor with computational video HDR with Dolby Vision, HDR10+/HDR10, and HLG Support for native DisplayPort 1.4 output over USB-C Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos ProRes encode and decode engine Video encode engine Video decode engine Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Support Thunderbolt 4 digital video output |
Cable Included | USB-C to MagSafe 3 Cable (2 m) |
Features that Reduce Environmental Impact | Over 95% recycled lithium in the battery Arsenic-Free Glass Meets ENERGY STAR Requirements Mercury-Free PVC free BFR Free 100% recycled aluminum enclosure 100% recycled rare earth elements in all magnets 90% recycled steel in the battery tray 100% recycled gold in the plating of multiple printed circuit boards No established final assembly supplier sites generate any waste sent to landfill 100% recycled tin in the solder and gold in the plating of multiple printed circuit boards 100% recycled cobalt in the battery and magnets of the MagSafe connector 100% fibre‑based packaging More than 50% recycled content 50% recycled content in fiber packaging Over 30% of manufacturing electricity sourced from low-carbon electricity Over 45% emissions reduction against business-as-usual scenario as modeled by Apple 100% recycled copper in multiple printed circuit boards and the thermal sheet 100% recycled glass in the trackpad glass and 15% recycled glass in the display panel 100% recycled gold wire in all cameras At least 50% recycled plastic in five components Over 30% of manufacturing electricity for MacBook Air is sourced from low-carbon electricity |
External Color | Midnight |
Custom Configuration | Custom Enhanced voice clarity in audio and video calls 3.5 mm headphone jack with advanced support for high-impedance headphones Three-mic array with directional beamforming Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Six-speaker sound system with force-cancelling woofers Up to two external displays with up to 6K resolution at 60Hz Voice Isolation and Wide Spectrum microphone modes Spatial Audio with dynamic head tracking when using supported models of AirPods, AirPods Pro, and AirPods Max |
Simple Color | Black |
Operating System
Platform Compability | Mac |
Installed Operating System | Apple macOS Sequoia |
Power
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Included Power Adapter Output Power | 35 W |
Power Port Connector Type | MagSafe 3 |
Power Port Quantity | 1 |
Processor
CPU | Apple M4 |
CPU Core Quantity | 10 |
Neural Engine Core Quantity | 16 |
Chipset | System on Chip (SoC) |
Performance-cores Quantity | 4 |
Efficient-cores Quantity | 6 |
Networking Specifications
Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
Bluetooth | Bluetooth 5.3 |
Memory & Storage
Memory Bandwidth | 120 GB/s |
Memory Capacity | 24 GB |
Storage Capacity | 512 GB SSD |
Video Output
Video Memory Type | Shared Video Memory |
GPU Core Quantity | 10 |
Interface Provided
Thunderbolt/USB 4 | 2 (USB Type C) |
| Headphones | 1 (3.5-mm minijack) |
Battery
Battery Technology | Lithium Polymer |
Battery Installed Quantity | 1 |
Battery Current Capacity | 66.5 WHr |
Dimensions&Weight Device
| Depth (mm) | 237.6 mm |
| Height (mm) | 11.5 mm |
| Width (mm) | 340.4 mm |
| Nominal Weight | 1.51 kg |
Warranty
| 12 Months |
Package Contents – What’s Included with the MacBook Air?
| 1x | MacBook Air |
| 1x | USB-C Power Adapter |
| SKU | MC6L4ZE/A |
|---|---|
| Order Lead Time | 1 - 2 Working Days |
| Product Availability | Online Only |
| Handset Model | Macbook Air 15 inch |
| SIM Type | No SIM Slot |
Write Your Own Review
