Sony WH-CH720 Wireless Noise Cancelling Over-Ear Headphones - Pink
Sony WH-CH720 Wireless Noise Cancelling Over-Ear Headphones - Pink
Tune the world out

Enjoy all-day comfort without the noise
With noise-cancelling technology, a lightweight design and a long-lasting battery life you can enjoy your music for longer and without background interruptions.

Stays Comfortable, However Long You Listen
Whether you’re working from home or relaxing with your favourite content, the WH-CH720N are ergonomically designed to be lightweight and comfortable. And with up to 35 hours battery life, you can wear them for longer without needing a break.
Sound Like The Artists Intended
Enjoy natural vocals, crystal-clear sound, and balanced tuning thanks to the Integrated Processor V1 and Digital Sound Enhancement Engine (DSEE), producing a high-quality sound exactly as the artists intended.

Improved Technology, Better Calls
Precise Voice Pickup technology, a beamforming mic, and Wind Noise Reduction Structure ensure a clear and natural conversation throughout your call.
Multipoint Connection
For total convenience, these Bluetooth headphones can be paired with two Bluetooth devices at the same time. So when a call comes in, your headphones know which device is ringing and connect to the right one automatically.
General Features
| Closed | ||
| Dynamic, 30 mm | ||
| 325 ohms (1 kHz) (when connecting via the headphone cable with the unit turned on) , 31 ohms (1 kHz) (when connecting via the headphone cable with the unit turned off) | ||
| Frequency Response | 7 Hz - 20 000 Hz (JEITA) | ||
| Frequency Response(Active Operation) | 7 Hz - 20 000 Hz (JEITA) | ||
| Frequency Response(Bluetooth Communication) | 20 Hz - 20 000 Hz (Sampling frequency 44.1 kHz) | ||
| Sensitivities (DB/MW) | 108 dB / mW (when connecting via the headphone cable with the unit turned on) , 99 dB / mW (when connecting via the headphone cable with the unit turned off) | ||
| Volume Control | Yes | ||
| Cord Type | Single-sided (detachable) | ||
| Cord Length | approx. 1.2 m | ||
| Plug | Gold-plated L-shaped stereo mini plug | ||
| Input(s) | Stereo Mini Jack | ||
| Wearing Style | Over Ear | ||
| DSEE | Yes | ||
| Passive Operation | Yes | ||
| Ambient Sound Mode | Yes |
Bluetooth
Communication System | Version 5.2 | ||
Compatible Profile | A2DP,AVRCP,HFP,HSP | ||
Effective Range | 10m | ||
Support Codes | SBC,AAC | ||
| Support Content Protection | SCMS-T | ||
| Frequency Range | 2.4 GHz |
Battery
| Battery Life | Approx 35 Hrs | ||
| Battery Charge Time | 3.5 Hrs |
What's in the box
Sony WH-CH720N Wireless Noise Cancelling Headphones | 1 | |
Connection Cable | 1 | |
USB Cable | 1 |
| SKU | WH-CH720N/PCE |
|---|---|
| Order Lead Time | 1 - 2 Working Days |
| Product Availability | Online Only |
